Description
Powder for Hot Cocoa. Food preparation.
References: Art. 200 – 180 g.
Art. 222 – 360 g.
Art. 444 – 1000 g.
INGREDIENTS Sugar, defatted cocoa powder , cornstarch, vanilla natural flavour. Product free of allergens.
| NUTRITION FACTS / 100g | |||
| Energy (kJ/kcal): | 1593 KJ /376 kcal | ||
| Fat: of which saturates: | 2 g 1 g | ||
| Carbohydrate: of which sugars: | 82 g 62 | ||
| Fibre: | 5 g | ||
| Protein: | 5 g | ||
| Salt: | 0,04 g | ||

